

| پیرامیٹر | قیمت |
|---|---|
| IP67, when in locked state | |
| نوٹ | In line with |
| مواد | Zinc die-cast (nickel-plated) |
| ہیڈ ڈیزائن | Pin |
| دھاگے کی قسم | M12 |
| مصنوعات کی قسم | Panel mounting base |
| اسمبلی نوٹ | Spacing between the top edge of the PCB and the back of the front plate: 6 mm |
| چڑھنے کی قسم | Rear mounting M15 x 1 Spacing between the top edge of the PCB and the back of the front plate: 6 mm |
| سیل مواد | FKM |
| آرٹیکل پر نظر ثانی | 03 |
| ہیڈ تھریڈ کی قسم | M12 |
| ہیڈ لاکنگ کی قسم | SPEEDCON |
| ٹارک کو سخت کرنا | 1.5 ... 2 Nm |
| آپریشن پر نوٹس | The electrical and mechanical data specified assume that the connector pair is correctly locked and mounted. If the connector is unlocked and if there is a danger of contamination, the connector must be sealed using a protective cap > IP54. Influences arising from litz wires, cables or PCB assembly must also be taken into consideration. |
| آرڈر کی معلومات: | Lock nut is included in the scope of delivery |
| تحفظ کی ڈگری | IP67 (correctly plugged in and locked) |
| معیاری عہدہ | M12 connector |
| معیارات / وضاحتیں | IEC 61076-2-101 |
| اندراج/نکالنے کے چکر | > 100 |
| سکرو کنکشن کے لئے مواد | Zinc die-cast, nickel-plated |
| محیطی درجہ حرارت (آپریشن) | -25 °C ... 85 °C (Plug / socket) |
| تحفظ کی ڈگری (جب پلگ ان ہو) | IP67 (correctly plugged in and locked) |
تکنیکی تفصیلات اور کارکردگی کے ڈیٹا
انسٹالیشن اور آپریشن گائیڈ